LAWNGTLAI WEST (ST)TOTAL VOTER TURNOUT


    PS NAME                               No of             VOTER      Percentage
                                               Electors        Tournout      of Voting   
1 CHAWNGTE P                       880                   651                 73.98
2 SEDAILUI                               149                 129                   86.58
3 HMUNLAI                              319                 231                 72.41
4 MUALBU L                             224              196                     87.50
5 CHAWNGTELUI                    185                 178                 96.22
6 TUIKHURLUI                        245                 235                   95.92
7 SUMSILUI                              720                 614                 85.28
8 SAKEILUI I                            127              116                      91.34
9 SAKEILUI II                           243                 227                 93.42
10 JOGNASURY                  548                 492                   89.78
11 DILTLANG S                       781                  655                   83.87
12 NGENGPUIKAI            436                  363                      83.26
13 MAMPUI                              669                537                 80.27
14 THINGKAH                         805                 662                 82.24
15 AOC VENG                          789                   633                 80.23
16 COLLEGE VENG NORTH   592              435                   73.48
17 COLLEGE VENG SOUTH  657                  536                 81.58
18 CHAWNHU                  371                 339                   91.37
19 SAIKAH UPPER                  255                 209                 81.96
20 SAIKAH LOWER              65                   57                      87.69
21 CHAWNTLANGPUI            225                183                 81.33
22 SIHTLANGPUI                331                 280      84.59
23 KAWLCHAW WEST            322                264                 81.99
24 PAITHAR                            441             338                      76.64
25 R VANHNE                           175                147                 84.00
26 RULKUAL                  298                 245                   82.21
27 SAIZAWH EAST                 170                  143                 84.12
28 HMUNNUAM            270                 246                      91.11
29 BUNGTLANG SOUTH I    698                  556                 79.66
30 BUNGTLANG SOUTH II   614                 516                     84.04
31 SAIKHAWTHLIR                  94                    92                 97.87
32 SEKULHKAI              85               77                     90.59
33 M KAWNPUI                       657                  499                 75.95
34 HLIMZAWL                  45                   45                 100.00
35 SAIBAWH                            458                 436                 95.20
36 NGHALIMLUI            548                464                     84.67
37 VASEIKAI                            389                 357                 91.77
38 FANGFARLUI                158         148                    93.67
39 DAMLUI                              352                322                 91.48
40 PANDAWNGLUI            248                234                     94.35
41 KARLUI I                             602                 540                 89.70
42 KARLUI II                  141                 135                   95.74
43 KAWRTHINDENG              344                 297                 86.34
44 DARNAMTLANG            139             130                     93.53
45 NGENGPUITLANG            324                 252                 77.78
46 TUITHUMHNAR        302                 219           72.52
47 TUIDANGTLANG              168                 153                 91.07
48 HRUITEZAWL            264             213                      80.68
49 HMAWNGBU                      488                 375                 76.84
50 HMAWNGBUCHHUAH     280                 224                   80.00
51 DUMZAUTLANG              129                 123                 95.35
52 LAITLANG                            107              86                      80.37
53 ZOCHAWCHHUAH            152                124                 81.58
54 KAKICHHUAH                148                  146                    98.65
55 SABUALTLANG                 198                   185                 93.43
56 DUMZAU                            216              194                      89.81
57 LUNGHAUKA                     281                 241                 85.77
58 CHIKHURLUI                  191                 174                   91.10
59 CHAMDUR P I                   293                  255                 87.03
60 VATHUAMPUI            737                 536                     72.73
61CHAMDURTLANG I          303                   251                 82.84
62CHAMDURTLANG II          66         61                 92.42
63 BOLISORA                           409                 388                 94.87
64 MAUTLANG            185             165                     89.19
65 TUICHAWNGTLANG         351                294                 83.76
66 NGUNLINGAKHUA           169                154                   91.12
67 TUISENTLANG                   303                  253                 83.50
68 KAWNKHUA             92                   85                     92.39
GRAND TOTAL                      23020              19340                             84.01

The Lawngtlai Post

Lalngheta Ralte (Ma-Ngheta) Electric Veng, Lawngtlai , Lawngtlai Dist. Phone: 9862843773 e-mail:lalnghetaralte@gmail.com

Post a Comment

Previous Post Next Post